Colorado: Bulk Fruit and Snacks

Fruit By The Case
June 2026
*Please note that case counts are approximate and may vary.
**Subject to availability.
***Please call buyer for availability first.

Single-Serving Healthy Snacks By the Case
June 2026
| Category | Brand | Product | Flavor | Unit Size | Case Count | Price Per Case | Price Per Unit | Allergens | Dietary | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| Bars/Bites | The Gluten Free Brothers | Bites | Coconut Cashew | 0.8 oz | 150 | $237.00 | $1.58 | Cashew, Coconut | Kosher, Gluten-Free | Limited Stock |
| Naturally Sweet | Climate Candy | Fruit Chew | Blueberry Raspberry | 1 oz | 24 | $62.50 | $2.60 | Limited Stock | ||
| Naturally Sweet | Rule Breaker | Cookies | Chocolate Brownie | 0.9 oz | 30 | $61.00 | $2.03 | Kosher, Gluten-Free | Limited Stock | |
| Bars/Bites | Mammoth Bar | Raw Protein Bar | Almond Vanilla | 0.6 oz | 50 | $98.50 | $1.97 | Eggs, Almonds, Coconut | USDA Organic | Limited Stock |
| Crunchy | Jackson’s | Veggie Straws | Cheddar | 0.75 oz | 50 | $55.50 | $1.11 | Kosher | Limited Stock | |
| Crunchy | PopTime | Popcorn | Sweet n Salty | 0.67 oz | 50 | $62.00 | $1.24 | Kosher, Gluten-Free | Limited Stock | |
| Fruit/Nut | The FruitGuys | Dried Fruit | Jumbo Rainbow Raisins | 1 oz | 160 | $144.50 | $0.90 | Limited Stock | ||
| Naturally Sweet | YumEarth | Fruit Snack | OG Tropical | 0.7 oz | 315 | $417.50 | $1.33 | USDA Organic, Vegan | Limited Stock | |
| Protein | Righteous Felon | Mini Pork Sticks | Street Taco | 0.5 oz | 288 | $321.00 | $1.11 | Limited Stock | ||
| Bars/Bites | The Gluten Free Brothers | Bites | Dark Chocolate Coconut | 0.8 oz | 150 | $237.00 | $1.58 | Coconut | Kosher, Gluten-Free | Limited Stock |
| Bars/Bites | The Gluten Free Brothers | Bites | Dark Chocolate Peanut Butter | 0.8 oz | 150 | $237.00 | $1.58 | Peanuts | Kosher, Gluten-Free | Limited Stock |
| Crunchy | PopTime | Popcorn | Sea Salt | 0.35 oz | 50 | $62.00 | $1.24 | Kosher, Gluten-Free | Limited Stock | |
| Fruit/Nut | Mavuno Harvest | Fruit Bites | Passionfruit Pineapple | 1.94 oz | 8 | $48.00 | $6.00 | USDA Organic | Limited Stock | |
| Protein | Think Jerky | Protein Stick | Jalapeno Beef | 0.5 oz | 200 | $274.50 | $1.37 | Limited Stock | ||
| Crunchy | BQ Farms , Inc | Popcorn | Classic | 1 oz | 30 | $70.00 | $2.33 | Gluten-Free, Nut-Free, Vegan | Limited Stock | |
| Protein | Mighty Spark | Chicken Snack Stick | Teriyaki | 1 oz | 48 | $110.50 | $2.30 | Gluten-Free | Limited Stock | |
| Bars/Bites | TruBar | Protein Bar | Daydreaming About Donuts | 0.88 oz | 150 | $174.50 | $1.16 | Almonds | Kosher, Gluten-Free, Vegan | Limited Stock |
| Naturally Sweet | Mylk Labs | Oatmeal | Blueberry Maple | 1.83 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free | Limited Stock |
| Protein | Think Jerky | Protein Stick | Original Beef | 0.5 oz | 200 | $274.50 | $1.37 | Limited Stock | ||
| Bars/Bites | Kize | Bar | Brownie Batter | 1 oz | 144 | $264.50 | $1.84 | Almonds | Available | |
| Crunchy | Air Cheese | Crunchy Cheese Bites | Cheddar | 0.63 oz | 200 | $297.50 | $1.49 | Milk | Available | |
| Crunchy | Air Cheese | Crunchy Cheese Bites | Gouda | 0.63 oz | 200 | $297.50 | $1.49 | Milk | Available | |
| Naturally Sweet | Cooper Street | It’s Just A Cookie | Snickerdoodle | 1.25 oz | 48 | $88.50 | $1.84 | Wheat, Milk | Kosher | Available |
| Naturally Sweet | YumEarth | Gummy Bears | Assorted | 0.7 oz | 315 | $417.50 | $1.33 | USDA Organic | Available | |
| Protein | Field Trip | Chicken Stick | Buffalo | 0.5 oz | 216 | $240.50 | $1.11 | Available | ||
| Protein | Field Trip | Turkey Stick | Carne Asada | 0.5 oz | 216 | $240.50 | $1.11 | Available | ||
| Bars/Bites | Defender | Bars | Peanut Butter Chocolate | 1.55 oz | 72 | $174.50 | $2.42 | Soybeans, Peanuts, Coconut | Kosher | Available |
| Bars/Bites | TruBar | Protein Bar | Cookie Dough | 0.88 oz | 150 | $174.50 | $1.16 | Cashew | Kosher, Gluten-Free, Vegan | Available |
| Bars/Bites | Kate’s Real Food | Granola Bar | White Chocolate Macadamia | 1.1 oz | 216 | $348.50 | $1.61 | Milk, Almonds, Macadamia Nuts | Kosher, Gluten-Free, USDA Organic | Available |
| Protein | Field Trip | Beef/Pork Stick | Pepperoni | 0.5 oz | 216 | $240.50 | $1.11 | Available | ||
| Protein | Field Trip | Turkey Stick | Cracked Pepper | 0.5 oz | 216 | $240.50 | $1.11 | Available | ||
| Bars/Bites | Kate’s Real Food | Granola Bar | Dark Chocolate Cherry Almond | 1.1 oz | 216 | $348.50 | $1.61 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Naturally Sweet | Mylk Labs | Oatmeal | Apple Cinnamon | 1.9 oz | 6 | $28.00 | $4.67 | Coconut | Kosher, Gluten-Free | Available |
| Bars/Bites | TruBar | Protein Bar | Get in My Belly PB & Jelly | 0.88 oz | 150 | $174.50 | $1.16 | Peanuts | Kosher, Gluten-Free, Vegan | Available |
| Naturally Sweet | Love + Chew | Sunflower Cookie | Banana Bread | 1 oz | 80 | $138.00 | $1.73 | Gluten-Free, Vegan | Available | |
| Bars/Bites | Kate’s Real Food | Granola Bar | Peanut Butter Dark Chocolate | 1.1 oz | 216 | $348.50 | $1.61 | Peanuts, Sesame seeds | Kosher, Gluten-Free, USDA Organic | Available |
| Crunchy | Uglies | Kettle Cooked Potato Chips | Sea Salt | 1 oz | 32 | $33.50 | $1.05 | Kosher | Available | |
| Bars/Bites | YES Bar | Bar | Salted Maple Pecan | 0.7 oz | 60 | $79.00 | $1.32 | Sesame seeds, Almonds, Cashew, Coconut, Macadamia Nuts, Pecans | Kosher, Gluten-Free | Available |
| Fruit/Nut | Karma Nuts | Cashews | Olive Oil | 0.75 oz | 200 | $264.50 | $1.32 | Cashew | Kosher | Available |
| Fruit/Nut | Karma Nuts | Cashews | Toasted Coconut | 0.75 oz | 200 | $264.50 | $1.32 | Cashew | Kosher | Available |
| Crunchy | Chasin Dreams | Ancient Grain Puffs | Sour Cream & Onion | 0.7 oz | 24 | $56.50 | $2.35 | Milk | Available | |
| Bars/Bites | South 40 | Mini Nut Bar | Cashew | 0.5 oz | 50 | $78.50 | $1.57 | Cashew | Kosher | Available |
| Naturally Sweet | Sweet Nothings | Nut Butter Bites | Chocolate Peanut Butter | 1.4 oz | 24 | $71.00 | $2.96 | Peanuts | USDA Organic | Available |
| Crunchy | Jackson’s | Veggie Straws | Sea Salt | 0.75 oz | 50 | $55.50 | $1.11 | Kosher | Available | |
| Naturally Sweet | Mylk Labs | Oatmeal | Roasted Almond | 1.88 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free | Available |
| Bars/Bites | Mammoth Bar | Raw Protein Bar | GoJi Berry | 0.6 oz | 50 | $98.50 | $1.97 | Eggs, Almonds, Coconut, Pistachios | USDA Organic | Available |
| Bars/Bites | Bearded Bros | Energy Bar | Almond Butter Chocolate | 1.52 oz | 72 | $147.00 | $2.04 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Bars/Bites | Mammoth Bar | Raw Protein Bar | Macadamia Coconut | 0.6 oz | 50 | $98.50 | $1.97 | Eggs, Coconut, Macadamia Nuts | USDA Organic | Available |
| Naturally Sweet | Love + Chew | Cookie | Cacao Brownie | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Available |
| Naturally Sweet | Mylk Labs | Oatmeal | Banana Nut | 1.85 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free | Available |
| Bars/Bites | YES Bar | Bar | Apple Cinnamon Crisp | 0.7 oz | 60 | $79.00 | $1.32 | Sesame seeds, Almonds, Cashew, Coconut, Macadamia Nuts, Walnuts, Pecans | Kosher, Gluten-Free | Available |
| Naturally Sweet | Love + Chew | Cookie | Cherry Almond | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Available |
| Naturally Sweet | Love + Chew | Cookie | Cherry Almond | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Available |
| Bars/Bites | Bearded Bros | Energy Bar | Vanilla Pecan | 1.52 oz | 72 | $147.00 | $2.04 | Pecans | Kosher, Gluten-Free, USDA Organic | Available |
| Fruit/Nut | Amazi | Dried Jackfruit | Ginger Lime | 1 oz | 12 | $40.00 | $3.33 | Vegan | Available | |
| Crunchy | Lesser Evil | Popcorn | Gold | 0.46 oz | 96 | $83.50 | $0.87 | Coconut | Kosher, Gluten-Free, USDA Organic | Available |
| Naturally Sweet | Cooper Street | It’s Just A Cookie | Birthday Cake | 1.25 oz | 48 | $88.50 | $1.84 | Wheat, Milk | Kosher | Available |
| Naturally Sweet | Mylk Labs | Oatmeal | Strawberry Maple | 1.83 oz | 6 | $28.00 | $4.67 | Coconut | Kosher, Gluten-Free | Available |
| Naturally Sweet | Sweet Nothings | Nut Butter Bites | Apple Cinnamon Peanut Butter | 1.4 oz | 24 | $71.00 | $2.96 | Peanuts | USDA Organic | Available |
| Naturally Sweet | Partake | Cookies | Classic Graham | 0.67 oz | 100 | $116.50 | $1.17 | Kosher, Gluten-Free | Available | |
| Bars/Bites | Bearded Brothers | Yumsters Yo Bar | Cookie Dough | 0.85 oz | 30 | $48.00 | $1.60 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Bars/Bites | South 40 | Mini Nut Bar | Pistachio | 0.5 oz | 50 | $99.50 | $1.99 | Pistachios | Available | |
| Naturally Sweet | Cooper Street | Twice Baked Cookies | Lemon Blueberry | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
| Bars/Bites | Bearded Brothers | Yumsters Yo Bar | Strawberry | 0.85 oz | 30 | $48.00 | $1.60 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Bars/Bites | Bearded Brothers | Yumsters Yo Bar | Chocolate Brownie | 0.85 oz | 30 | $48.00 | $1.60 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
| Bars/Bites | South 40 | Mini Fruit Bar | Mango Pineapple | 0.5 oz | 100 | $111.00 | $1.11 | Kosher | Available | |
| Fruit/Nut | Realsy | Filled Dates | Peanut Butter | 0.6 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
| Crunchy | Pip’s Heirloom Snacks | Cheese Balls | Cheddar | 1 oz | 24 | $56.50 | $2.35 | Milk | Kosher, Gluten-Free | Available |
| Crunchy | Lesser Evil | Popcorn | Sea Salt | 0.46 oz | 96 | $83.50 | $0.87 | Coconut | Kosher, Gluten-Free, USDA Organic | Available |
| Crunchy | Lesser Evil | Space Balls | Cheddar | 0.6 oz | 96 | $107.50 | $1.12 | Milk | Kosher, Gluten-Free, USDA Organic | Available |
| Naturally Sweet | Rip Van | Wafer Bar | Strawberry Yogurt | 0.78 oz | 64 | $104.50 | $1.63 | Wheat, Milk, Coconut | Available | |
| Naturally Sweet | Partake | Cookies | Crunchy Chocolate Chip | 0.67 oz | 100 | $116.50 | $1.17 | Kosher, Gluten-Free | Available | |
| Bars/Bites | Blake’s Seed Based | Chewy Bars | Apple Cinnamon | 0.92 oz | 30 | $52.50 | $1.75 | Kosher, Gluten-Free, Vegan | Available | |
| Crunchy | Uglies | Kettle Cooked Potato Chips | Salt + Vinegar | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
| Crunchy | Uglies | Kettle Cooked Potato Chips | Jalapeno | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
| Crunchy | Uglies | Kettle Cooked Chips | BBQ | 1 oz | 32 | $33.50 | $1.05 | Kosher | Available | |
| Bars/Bites | South 40 | Mini Nut Bar | Mixed Nut | 0.5 oz | 50 | $47.00 | $0.94 | Peanuts, Sesame seeds, Almonds, Hazelnuts | Kosher | Available |
| Naturally Sweet | Blake’s Seed Based | Rice Crispy Treat | Birthday Cake | 0.78 oz | 36 | $54.50 | $1.51 | Kosher, Gluten-Free, Vegan | Available | |
| Naturally Sweet | Rip Van | Romeos Cookie | Dark Chocolate Fudge | 0.85 oz | 90 | $155.00 | $1.72 | Wheat, Milk, Eggs, Coconut | Available | |
| Naturally Sweet | Blake’s Seed Based | Rice Crispy Treats | Chocolate Chip | 0.78 oz | 36 | $54.50 | $1.51 | Kosher, Gluten-Free, Vegan | Available | |
| Crunchy | Pip’s Heirloom Snacks | Fries | Fiery Cheddar | 1 oz | 24 | $56.50 | $2.35 | Milk | Kosher, Gluten-Free | Available |
| Naturally Sweet | Cooper Street | Twice Baked Cookies | Brownie Chocolate Crunch | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
| Naturally Sweet | Cooper Street | Twice Baked Cookies | Cherry White Chunk | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
| Naturally Sweet | Cooper Street | Twice Baked Cookies | Orange Cranberry | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
| Crunchy | Uglies | Kettle Cooked Chips | Buffalo Ranch | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
| Fruit/Nut | Realsy | Filled Dates | Chocolate Peanut Butter | 0.6 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
| Naturally Sweet | Rip Van | Wafers | Dark Chocolate | 0.78 oz | 64 | $104.50 | $1.63 | Wheat, Coconut | Vegan | Available |
| Fruit/Nut | Realsy | Filled Dates | Peanut Butter Jelly | 0.7 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
| Bars/Bites | Blake’s Seed Based | Chewy Bars | Chocolate Chip | 0.92 oz | 30 | $52.50 | $1.75 | Kosher, Gluten-Free, Vegan | Available | |
| Naturally Sweet | Rip Van | Stroopwafels | Dutch Caramel & Vanilla | 1.16 oz | 48 | $96.50 | $2.01 | Wheat, Milk, Eggs | Kosher | Available |
| Naturally Sweet | Sweet Nothings | Nut Butter Bites | Oatmeal Raisin | 1.4 oz | 24 | $71.00 | $2.96 | Peanuts | USDA Organic | Available |
| Crunchy | Pip’s Heirloom Snacks | Twists | Cinnamon Sugar | 1 oz | 24 | $56.50 | $2.35 | Kosher, Vegan | Available | |
| Naturally Sweet | Rule Breaker | Cookies | Chocolate Chip | 0.9 oz | 30 | $61.00 | $2.03 | Kosher, Gluten-Free | Available | |
| Naturally Sweet | Rule Breaker | Cookies | Chocolate Brownie | 0.9 oz | 24 | $54.50 | $2.27 | Kosher, Gluten-Free | Available |
Allergy: E = Egg • F = Fish • L = Lupini/Lupine† • M = Milk • P = Peanut • S = Soy • SF = Shellfish • Wh = Wheat TREE NUTS: A = Almond • B = Brazil Nut • Ca = Cashew • Ch = Chestnut • Co = Coconut • H = Hazelnut • Ma = Macadamia • Pe = Pecan • PN = Pine Nut • Pi = Pistachio • W = Walnut
Dietary: GF = Gluten-Free • K = Kosher • Pa = Paleo • V = Vegan • NF = Nut-Free • O = Organic
†Lupini can cause allergic reactions similar to Peanuts and Soy.