Northern California: Bulk Fruit and Snacks
Fruit By The Case
April 2025
*Please note that case counts are approximate and may vary.
**Subject to availability.
***Please call buyer for availability first.
Single-Serving Healthy Snacks By the Case
April 2025
Category | Brand | Product | Available Flavors | Unit Size (oz) | Case Count | Price Per Case | Price Per Unit | Allergy | Dietary | Availability |
---|---|---|---|---|---|---|---|---|---|---|
Bars/Bites | Kate’s Real Food | Granola Bar | Peanut Butter Dark Chocolate | 1.1 oz | 216 | $319.50 | $1.48 | Limited Stock | ||
Crunchy | Lesser Evil | Popcorn | Gold | 0.46 oz | 96 | $75.50 | $0.79 | Limited Stock | ||
Naturally Sweet | Undercover Snacks | Quinoa Crisps | Dark Chocolate Pomegranate | 0.25 oz | 125 | $75.00 | $0.60 | Limited Stock | ||
Naturally Sweet | Whims Delights | Cookie Bars | Oat Milk Chocolate Caramel | 0.57 oz | 180 | $275.50 | $1.53 | Limited Stock | ||
Crunchy | Jackson’s | Sweet Potato Chips | Sea Salt | 1 oz | 50 | $55.50 | $1.11 | Limited Stock | ||
Crunchy | Pipcorn | Fries | Fiery Cheddar | 1 oz | 24 | $56.50 | $2.35 | Limited Stock | ||
Fruit/Nut | The FruitGuys | Dried Fruit | Mango | 0.75 oz | 160 | $364.00 | $2.28 | Limited Stock | ||
Fruit/Nut | The FruitGuys | Dried Fruit | Pineapple | 0.75 oz | 160 | $364.00 | $2.28 | Limited Stock | ||
Fruit/Nut | The FruitGuys | Granola | Good Seed Granola | 1 oz | 160 | $188.00 | $1.18 | Limited Stock | ||
Fruit/Nut | The FruitGuys | Nut Mix | Trail Blazer | 1 oz | 160 | $170.50 | $1.07 | Limited Stock | ||
Fruit/Nut | The FruitGuys | Nuts | Just Almonds | 1 oz | 160 | $193.50 | $1.21 | Limited Stock | ||
Naturally Sweet | Partake | Mini Gluten-Free Cookies | Crunchy Chocolate Chip | 0.67 oz | 100 | $116.50 | $1.17 | Limited Stock | ||
Naturally Sweet | YumEarth | Fruit Snack | OG | 0.7 oz | 315 | $390.00 | $1.24 | Limited Stock | ||
Protein | Think Jerky | Protein Stick | Jalapeno Beef | 0.5 oz | 200 | $234.00 | $1.17 | Limited Stock | ||
Bars/Bites | Mammoth Bar | Raw Protein Bar | Cashew Cinnamon | 0.6 oz | 50 | $98.50 | $1.97 | Limited Stock | ||
Crunchy | Jackson’s | Sweet Potato Chips | Sea Salt | 1 oz | 50 | $55.50 | $1.11 | Limited Stock | ||
Crunchy | Stellar Snacks | Pretzel | Sea Salt | 1.5 oz | 24 | $61.00 | $2.54 | Limited Stock | ||
Fruit/Nut | The FruitGuys | Dried Fruit | Pearcotplumple | 2 oz | 160 | $473.00 | $2.96 | Limited Stock | ||
Naturally Sweet | Love + Chew | Cookie | Cherry Almond | 1 oz | 80 | $138.00 | $1.73 | Limited Stock | ||
Bars/Bites | GoMacro | Mini Bars | Coconut + Almond Butter | 0.9 oz | 288 | $443.00 | $1.54 | A Co | V GF O | Limited Stock |
Bars/Bites | The Gluten Free Brothers | Grab-N-Go Bites | Dark Chocolate Peanut Butter | 1.2 oz | 60 | $84.00 | $1.40 | Limited Stock | ||
Fruit/Nut | Once Again | Squeeze Pack | Roasted Almond Butter | 1.15 oz | 60 | $82.50 | $1.38 | Limited Stock | ||
Protein | Think Jerky | Beef Stick | Jalapeno | 1 oz | 120 | $258.00 | $2.15 | Limited Stock | ||
Fruit/Nut | The FruitGuys | Dried Fruit | Cranberries | 1 oz | 160 | $136.00 | $0.85 | Available | ||
Naturally Sweet | YumEarth | Gummy Bears | Assorted | 0.7 oz | 315 | $390.00 | $1.24 | Available | ||
Bars/Bites | GoMacro | Mini Bars | Oatmeal Chocolate Chip | 0.9 oz | 288 | $443.00 | $1.54 | Available | ||
Naturally Sweet | Love + Chew | Cookie | Banana Bread | 1 oz | 80 | $138.00 | $1.73 | Available | ||
Naturally Sweet | Undercover Snacks | Quinoa Crisps | Milk Chocolate | 0.25 oz | 125 | $75.00 | $0.60 | Available | ||
Naturally Sweet | Whims Delights | Cups | Peanut Butter Oat Milk Chocolate | 0.57 oz | 180 | $275.50 | $1.53 | Available | ||
Fruit/Nut | Once Again | Squeeze Pack | Peanut Butter | 1.15 oz | 60 | $52.00 | $0.87 | Available | ||
Naturally Sweet | Love + Chew | Cookie | Mocha Chip | 1 oz | 80 | $138.00 | $1.73 | Available | ||
Naturally Sweet | Once Again | Graham Cracker Sandwiches | Peanut Butter | 1.59 oz | 48 | $71.50 | $1.49 | Available | ||
Crunchy | Pipcorn | Twists | Cinnamon Sugar | 1 oz | 24 | $56.50 | $2.35 | Available | ||
Bars/Bites | The Gluten Free Brothers | Grab-N-Go Bites | Coconut Cashew | 1.2 oz | 60 | $84.00 | $1.40 | Available | ||
Bars/Bites | YES Bar | Bar | Apple Cinnamon Crisp | 0.7 oz | 60 | $79.00 | $1.32 | Available | ||
Crunchy | Jackson’s | Sweet Potato Chips | Jalapeno | 1 oz | 50 | $55.50 | $1.11 | Available | ||
Crunchy | Uglies | Kettle Cooked Chips | BBQ | 1 oz | 32 | $33.50 | $1.05 | Available | ||
Naturally Sweet | Mylk Labs | Oatmeal | Banana Nut | 1.85 oz | 6 | $28.00 | $4.67 | Available | ||
Bars/Bites | South 40 | But Bar | Mixed Nuts | 1.4 oz | 24 | $51.00 | $2.13 | Available | ||
Bars/Bites | Mezcla | Puffy Crispy Bar | Hot Chocolate | 1.4 oz | 96 | $311.50 | $3.24 | Available | ||
Crunchy | Stellar Snacks | Pretzel | Maui Monk | 1.5 oz | 24 | $61.00 | $2.54 | Available | ||
Naturally Sweet | Partake | Mini Gluten-Free Cookies | Classic Graham | 0.67 oz | 100 | $116.50 | $1.17 | Available | ||
Bars/Bites | South 40 | But Bar | Cashew | 1.4 oz | 24 | $56.00 | $2.33 | Available | ||
Bars/Bites | The Gluten Free Brothers | Grab-N-Go Bites | Dark Chocolate Coconut | 1.2 oz | 60 | $84.00 | $1.40 | Available | ||
Naturally Sweet | Rip Van | Stroopwafels | Dutch Caramel & Vanilla | 1.16 oz | 48 | $87.50 | $1.82 | Wh M E | Available | |
Crunchy | Christie’s | Potato Chips | Sour Cream & Onion | 1 oz | 24 | $45.00 | $1.88 | Available | ||
Naturally Sweet | Once Again | Graham Cracker Sandwiches | Chocolate & Peanut Butter | 1.59 oz | 48 | $71.50 | $1.49 | Available | ||
Bars/Bites | Mezcla | Puffy Crispy Bar | Matcha Vanilla | 1.4 oz | 96 | $311.50 | $3.24 | Available | ||
Bars/Bites | YES Bar | Bar | Salted Maple Pecan | 0.7 oz | 60 | $79.00 | $1.32 | Available | ||
Naturally Sweet | Rip Van | Stroopwafels | Honey & Oats | 1.16 oz | 48 | $87.50 | $1.82 | Available | ||
Fruit/Nut | The FruitGuys | Dried Fruit | Jumbo Rainbow Raisins | 1 oz | 160 | $144.50 | $0.90 | Available | ||
Fruit/Nut | The FruitGuys | Nut Mix | Fruit and Nut Medley | 1 oz | 160 | $170.50 | $1.07 | Available | ||
Naturally Sweet | Rip Van | Stroopwafels | Snickerdoodle | 1.16 oz | 48 | $87.50 | $1.82 | Wh M E | Available | |
Crunchy | Christie’s | Potato Chips | BBQ | 1 oz | 24 | $45.00 | $1.88 | Available | ||
Bars/Bites | South 40 | But Bar | Almond | 1.4 oz | 24 | $51.00 | $2.13 | Available | ||
Crunchy | LesserEvil | Popcorn | Sweetheart Pop | 0.6 oz | 24 | $41.00 | $1.71 | Available | ||
Crunchy | Cheddies | Cracker | White Cheddar | 1 oz | 50 | $67.50 | $1.35 | Available | ||
Crunchy | Cheddies | Cracker | Spicy White Cheddar | 1 oz | 50 | $67.50 | $1.35 | Available | ||
Fruit/Nut | Amazi | Plantain Chips | Salt Olive Oil | 1 oz | 12 | $40.00 | $3.33 | Available | ||
Fruit/Nut | Amazi | Dried Jackfruit | Ginger Lime | 1 oz | 12 | $40.00 | $3.33 | Available |
Allergy: E = Egg • F = Fish • L = Lupini/Lupine† • M = Milk • P = Peanut • S = Soy • SF = Shellfish • Wh = Wheat TREE NUTS: A = Almond • B = Brazil Nut • Ca = Cashew • Ch = Chestnut • Co = Coconut • H = Hazelnut • Ma = Macadamia • Pe = Pecan • PN = Pine Nut • Pi = Pistachio • W = Walnut
Dietary: GF = Gluten-Free • K = Kosher • Pa = Paleo • V = Vegan • NF = Nut-Free • O = Organic
†Lupini can cause allergic reactions similar to Peanuts and Soy.