*Please note that case counts are approximate and may vary.
**Subject to availability.
***Please call buyer for availability first.
Category | Brand | Product | Flavor | Unit Size | Case Count | Price Per Case | Price Per Unit | Allergens | Dietary | Availability |
---|---|---|---|---|---|---|---|---|---|---|
Bars/Bites | Cooper Street | Granola Bake | Oatmeal Cranberry | 1 oz | 48 | $49.00 | $1.02 | Wheat, Eggs | Kosher | Limited Stock |
Bars/Bites | YES Bar | Bar | Apple Cinnamon Crisp | 0.7 oz | 60 | $79.00 | $1.32 | Sesame seeds, Almonds, Cashew, Coconut, Macadamia Nuts, Walnuts, Pecans | Kosher, Gluten-Free | Limited Stock |
Bars/Bites | Bearded Brothers | Yumsters Yo Bar | Chocolate Brownie | 0.85 oz | 30 | $48.00 | $1.60 | Almonds | Kosher, Gluten-Free, USDA Organic | Limited Stock |
Protein | Pan’s | Mushroom Jerky | Teriyaki | 1 oz | 48 | $135.00 | $2.81 | Coconut | Kosher | Limited Stock |
Naturally Sweet | Rule Breaker Snacks | Cookies | Deep Chocolate Brownie | 1.9 oz | 144 | $191.50 | $1.33 | Kosher, Gluten-Free | Limited Stock | |
Protein | Think Jerky | Beef Jerky | Original | 1 oz | 50 | $170.50 | $3.41 | Gluten-Free | Limited Stock | |
Bars/Bites | The Gluten Free Brothers | Bar | Oatmeal Raisin | 2.5 oz | 72 | $150.50 | $2.09 | Kosher, Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Bars/Bites | Bearded Brothers | Yumsters Yo Bar | Strawberry | 0.85 oz | 30 | $48.00 | $1.60 | Almonds | Kosher, Gluten-Free, USDA Organic | Limited Stock |
Naturally Sweet | Partake | Mini Gluten-Free Cookies | Crunchy Chocolate Chip | 0.67 oz | 100 | $116.50 | $1.17 | Kosher, Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Bars/Bites | Bearded Bros | Energy Bar | Vanilla Pecan | 1.52 oz | 72 | $147.00 | $2.04 | Pecans | Kosher, Gluten-Free, USDA Organic | Limited Stock |
Bars/Bites | Cooper Street | Granola Bake | Banana Bread | 1 oz | 48 | $49.00 | $1.02 | Wheat, Eggs | Kosher | Limited Stock |
Crunchy | BQ Farms , Inc | Popcorn | Classic | 1 oz | 30 | $70.00 | $2.33 | Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Crunchy | BQ Farms , Inc | Popcorn | Cloudy Salted | 1 oz | 30 | $70.00 | $2.33 | Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Crunchy | BQ Farms , Inc | Solar-Popped Corn | Spicy | 1 oz | 30 | $70.00 | $2.33 | Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Naturally Sweet | Rip Van | Crispy Dunes | Dark Chocolate | 1.12 oz | 48 | $116.50 | $2.43 | Soybeans, Wheat | Limited Stock | |
Naturally Sweet | Rip Van | Wafers | Chocolate Hazelnut | 0.78 oz | 64 | $95.00 | $1.48 | Wheat, Coconut, Hazelnuts | Vegan | Limited Stock |
Protein | Righteous Felon | Mini Beef Sticks | Hickory | 0.5 oz | 288 | $321.00 | $1.11 | Limited Stock | ||
Bars/Bites | 88 Acres | Seed & Oat Bar | Blueberry Lemon | 1.6 oz | 70 | $141.00 | $2.01 | Kosher, Gluten-Free, USDA Organic, Vegan | Limited Stock | |
Naturally Sweet | Partake | Mini Gluten-Free Cookies | Classic Graham | 0.67 oz | 100 | $116.50 | $1.17 | Kosher, Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Bars/Bites | Bearded Bros | Energy Bar | Almond Butter Chocolate | 1.52 oz | 72 | $147.00 | $2.04 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
Bars/Bites | Bearded Bros | Energy Bar | Blueberry Vanilla | 1.52 oz | 72 | $147.00 | $2.04 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
Bars/Bites | South 40 | Mini Fruit Bar | Mango Pineapple | 0.63 oz | 270 | $272.00 | $1.01 | Available | ||
Naturally Sweet | Cooper Street | Twice Baked Cookies | Brownie Chocolate Crunch | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
Naturally Sweet | Homefree | Cookies | Chocolate Mint | 1.1 oz | 64 | $158.00 | $2.47 | Kosher, Gluten-Free, USDA Organic, Vegan | Available | |
Naturally Sweet | Love + Chew | Cookie | Cherry Almond | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Available |
Protein | Righteous Felon | Mini Pork Sticks | Street Taco | 0.5 oz | 288 | $321.00 | $1.11 | Available | ||
Protein | Singing Prairie | Pork Sticks | Spicy Jalapeno | 1 oz | 72 | $166.50 | $2.31 | Gluten-Free, Paleo | Available | |
Crunchy | Cheddies | Cracker | Spicy White Cheddar | 0.8 oz | 50 | $67.50 | $1.35 | Wheat, Milk | Available | |
Fruit/Nut | The FruitGuys | Dried Fruit | Mango | 0.75 oz | 160 | $364.00 | $2.28 | Gluten-Free, Nut-Free, Vegan | Available | |
Bars/Bites | South 40 | Mini Fruit Bar | Mango | 0.63 oz | 270 | $272.00 | $1.01 | Available | ||
Crunchy | Cheddies | Cracker | Chili Lime | 0.8 oz | 50 | $81.00 | $1.62 | Wheat, Milk | Available | |
Naturally Sweet | Blake’s Seed Based | Rice Crispy Treats | Chocolate Chip | 0.78 oz | 192 | $184.50 | $0.96 | Kosher, Gluten-Free, Nut-Free, Vegan | Available | |
Naturally Sweet | Homefree | Cookies | Chocolate Chip | 1.1 oz | 64 | $158.00 | $2.47 | Kosher, Gluten-Free, USDA Organic, Vegan | Available | |
Protein | Think Jerky | Protein Stick | Original Turkey | 0.5 oz | 200 | $234.00 | $1.17 | Available | ||
Fruit/Nut | Realsy | Filled Dates | Peanut Butter | 0.6 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
Naturally Sweet | Climate Candy | Fruit Chew | Blueberry Raspberry | 1 oz | 24 | $62.50 | $2.60 | Available | ||
Protein | Think Jerky | Protein Stick | Original Beef | 0.5 oz | 200 | $234.00 | $1.17 | Available | ||
Bars/Bites | Cooper Street | Granola Bake | Blueberry Pomegranate | 1 oz | 48 | $49.00 | $1.02 | Wheat, Eggs | Kosher | Available |
Bars/Bites | Blake’s Seed Based | Chewy Granola Bar | Apple Cinnamon | 0.92 oz | 24 | $34.50 | $1.44 | Kosher, Gluten-Free, Vegan | Available | |
Crunchy | Uglies | Kettle Cooked Potato Chips | Sea Salt | 1 oz | 32 | $33.50 | $1.05 | Kosher, Gluten-Free, Nut-Free, Vegan | Available | |
Fruit/Nut | The FruitGuys | Nut Mix | Trail Blazer | 1 oz | 160 | $170.50 | $1.07 | Soybeans, Almonds, Walnuts | Available | |
Crunchy | Uglies | Kettle Cooked Potato Chips | Salt + Vinegar | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher, Gluten-Free | Available |
Crunchy | Uglies | Kettle Cooked Chips | BBQ | 1 oz | 32 | $33.50 | $1.05 | Kosher, Gluten-Free, Nut-Free | Available | |
Naturally Sweet | Homefree | Cookies | Ginger Snap | 1.1 oz | 64 | $158.00 | $2.47 | Kosher, Gluten-Free, USDA Organic, Vegan | Available | |
Crunchy | Uglies | Kettle Cooked Potato Chips | Jalapeno | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
Naturally Sweet | Blake’s Seed Based | Rice Crispy Treats | Birthday Cake | 0.78 oz | 192 | $184.50 | $0.96 | Kosher, Gluten-Free, Nut-Free, Vegan | Available | |
Naturally Sweet | Blue Stripes | Superfruit Gummies | Cacao | 0.7 oz | 100 | $181.00 | $1.81 | Kosher, Gluten-Free, Vegan | Available | |
Naturally Sweet | Blue Stripes | Superfruit Gummies | Mango Cacao | 0.7 oz | 100 | $181.00 | $1.81 | Kosher, Gluten-Free, Vegan | Available | |
Naturally Sweet | Mylk Labs | Oatmeal | Apple Cinnamon | 1.9 oz | 6 | $28.00 | $4.67 | Coconut | Kosher, Gluten-Free, Vegan | Available |
Fruit/Nut | The FruitGuys | Nuts | Just Almonds | 1 oz | 160 | $193.50 | $1.21 | Almonds | Gluten-Free, Vegan | Available |
Crunchy | Cheddies | Cracker | Sea Salt | 0.8 oz | 50 | $81.00 | $1.62 | Wheat, Milk | Available | |
Naturally Sweet | Sweet Nothings | Nut Butter Bites | Oatmeal Raisin | 1.4 oz | 24 | $71.00 | $2.96 | Peanuts | Available | |
Naturally Sweet | Love + Chew | Cookie | Cacao Brownie | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Available |
Naturally Sweet | Love + Chew | Cookie | Mocha Chip | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Available |
Bars/Bites | 88 Acres | Seed & Oat Bar | Dark Chocolate Sea Salt | 1.6 oz | 70 | $141.00 | $2.01 | Kosher, Gluten-Free, USDA Organic, Vegan | Available | |
Naturally Sweet | Climate Candy | Fruit Chew | Cherry Strawberry | 1 oz | 24 | $62.50 | $2.60 | Available | ||
Bars/Bites | 88 Acres | Seed & Oat Bar | Triple Berry Crumble | 1.6 oz | 70 | $141.00 | $2.01 | Kosher, Gluten-Free, USDA Organic, Vegan | Available | |
Naturally Sweet | Mylk Labs | Oatmeal | Blueberry Maple | 1.83 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free, Vegan | Available |
Naturally Sweet | Mylk Labs | Oatmeal | Roasted Almond | 1.88 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free, Vegan | Available |
Crunchy | Artisan Tropic | Cassava Strips | Sea Salt | 1 oz | 36 | $52.00 | $1.44 | Kosher, Gluten-Free, Paleo, USDA Organic | Available | |
Naturally Sweet | Sweet Nothings | Nut Butter Bites | Apple Cinnamon Peanut Butter | 1.4 oz | 24 | $71.00 | $2.96 | Peanuts | Available | |
Crunchy | Stellar Snacks | Pretzel | Sea Salt | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Available | |
Naturally Sweet | Blue Stripes | Superfruit Gummies | Pineapple Cacao | 0.7 oz | 100 | $181.00 | $1.81 | Kosher, Gluten-Free, Vegan | Available | |
Bars/Bites | YES Bar | Bar | Dark Chocolate Chip | 0.7 oz | 60 | $79.00 | $1.32 | Sesame seeds, Almonds, Cashew, Coconut, Macadamia Nuts, Pecans | Kosher, Gluten-Free | Available |
Crunchy | Stellar Snacks | Pretzel | Maui Monk | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Available | |
Naturally Sweet | Mylk Labs | Oatmeal | Banana Nut | 1.85 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free, Vegan | Available |
Crunchy | Lesser Evil | Popcorn | Gold | 0.46 oz | 96 | $75.50 | $0.79 | Coconut | USDA Organic, Vegan | Available |
Naturally Sweet | Climate Candy | Fruit Chew | Peach Mango | 1 oz | 24 | $62.50 | $2.60 | Available | ||
Naturally Sweet | Cooper Street | Twice Baked Cookies | Orange Cranberry | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
Naturally Sweet | Cooper Street | Twice Baked Cookies | Cherry White Chunk | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
Naturally Sweet | Cooper Street | Twice Baked Cookies | Lemon Blueberry | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
Fruit/Nut | Realsy | Filled Dates | Peanut Butter | 0.6 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
Crunchy | Lesser Evil | Popcorn | Sea Salt | 0.46 oz | 96 | $75.50 | $0.79 | Coconut | USDA Organic, Vegan | Available |
Crunchy | Lesser Evil | Space Balls | Cheddar | 0.6 oz | 96 | $75.50 | $0.79 | USDA Organic, Vegan | Available | |
Fruit/Nut | Realsy | Filled Dates | Chocolate Peanut Butter | 0.6 oz | 40 | $59.50 | $1.49 | Peanuts | Available | |
Crunchy | Stellar Snacks | Pretzel | Bold & Herby | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Available | |
Crunchy | Uglies | Kettle Cooked Chips | Buffalo Ranch | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher, Gluten-Free, Nut-Free | Available |
Naturally Sweet | Rip Van | Stroopwafels | Dutch Caramel & Vanilla | 1.16 oz | 48 | $87.50 | $1.82 | Wheat, Milk, Eggs | Kosher | Available |
Naturally Sweet | Rip Van | Stroopwafels | Honey & Oats | 1.16 oz | 48 | $87.50 | $1.82 | Wheat, Milk, Eggs | Available | |
Fruit/Nut | Mavuno Harvest | Fruit Bites | Passionfruit Pineapple | 1.94 oz | 8 | $48.00 | $6.00 | USDA Organic | Available | |
Fruit/Nut | Mavuno Harvest | Fruit Bites | Mango Coconut | 1.94 oz | 8 | $48.00 | $6.00 | Coconut | USDA Organic | Available |
Naturally Sweet | Rip Van | Crispy Dunes | Chocolate Hazelnut | 1.12 oz | 48 | $116.50 | $2.43 | Soybeans, Wheat, Hazelnuts | Available | |
Crunchy | Artisan Tropic | Plantain Strips | Sea Salt | 1 oz | 25 | $43.00 | $1.72 | Kosher, Gluten-Free, Paleo, USDA Organic | Available | |
Crunchy | Artisan Tropic | Plantain Strips | Sea Salt | 1 oz | 25 | $43.00 | $1.72 | Kosher, Gluten-Free, Paleo, USDA Organic | Available |
Allergy: E = Egg • F = Fish • L = Lupini/Lupine† • M = Milk • P = Peanut • S = Soy • SF = Shellfish • Wh = Wheat TREE NUTS: A = Almond • B = Brazil Nut • Ca = Cashew • Ch = Chestnut • Co = Coconut • H = Hazelnut • Ma = Macadamia • Pe = Pecan • PN = Pine Nut • Pi = Pistachio • W = Walnut
Dietary: GF = Gluten-Free • K = Kosher • Pa = Paleo • V = Vegan • NF = Nut-Free • O = Organic
†Lupini can cause allergic reactions similar to Peanuts and Soy.
Get your weekly dose of the latest fruit info and exclusive updates.
"*" indicates required fields