Northern California: Bulk Fruit and Snacks
Fruit By The Case
May 2025
*Please note that case counts are approximate and may vary.
**Subject to availability.
***Please call buyer for availability first.
Single-Serving Healthy Snacks By the Case
May 2025
Category | Brand | Product | Flavor | Unit Size | Case Count | Price Per Case | Price Per Unit | Allergens | Dietary | Availability |
---|---|---|---|---|---|---|---|---|---|---|
Bars/Bites | The Gluten Free Brothers | Grab-N-Go Bites | Dark Chocolate Peanut Butter | 1.2 oz | 60 | $84.00 | $1.40 | Peanuts | Kosher, Gluten-Free, Vegan | Limited Stock |
Fruit/Nut | Once Again | Squeeze Pack | Peanut Butter | 1.15 oz | 60 | $52.00 | $0.87 | Peanuts | Kosher, Gluten-Free, USDA Organic | Limited Stock |
Fruit/Nut | The FruitGuys | Dried Fruit | Mango | 0.75 oz | 160 | $364.00 | $2.28 | Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Naturally Sweet | Love + Chew | Cookie | Cherry Almond | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Limited Stock |
Naturally Sweet | Rip Van | Stroopwafels | Dutch Caramel & Vanilla | 1.16 oz | 48 | $87.50 | $1.82 | Wheat, Milk, Eggs | Kosher | Limited Stock |
Bars/Bites | GoMacro | Mini Bars | Coconut + Almond Butter | 0.9 oz | 288 | $443.00 | $1.54 | Almonds, Coconut | Kosher, Gluten-Free, USDA Organic, Vegan | Limited Stock |
Bars/Bites | Mezcla | Puffy Crispy Bar | Hot Chocolate | 1.4 oz | 96 | $311.50 | $3.24 | Almonds, Coconut | Limited Stock | |
Crunchy | Cheddies | Cracker | Spicy White Cheddar | 1 oz | 50 | $67.50 | $1.35 | Wheat, Milk | Limited Stock | |
Crunchy | Uglies | Kettle Cooked Potato Chips | Sea Salt | 1 oz | 32 | $33.50 | $1.05 | Kosher, Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Fruit/Nut | The FruitGuys | Dried Fruit | Pearcotplumple | 2 oz | 160 | $473.00 | $2.96 | Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Naturally Sweet | Chum | Fruit Bites | Strawberry | 1 oz | 24 | $48.00 | $2.00 | Kosher | Limited Stock | |
Naturally Sweet | Cooper Street | Twice Baked Cookies | Cherry White Chunk | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Limited Stock |
Naturally Sweet | Love + Chew | Cookie | Banana Bread | 1 oz | 80 | $138.00 | $1.73 | Almonds | Gluten-Free, Vegan | Limited Stock |
Protein | Zoe’s Meats | Pork Sticks | Original | 1 oz | 144 | $229.00 | $1.59 | Limited Stock | ||
Bars/Bites | South 40 | Nut Bar | Mixed Nuts | 1.4 oz | 24 | $51.00 | $2.13 | Peanuts, Sesame seeds, Almonds, Hazelnuts | Limited Stock | |
Protein | Think Jerky | Beef Jerky | Sesame Teriyaki | 1 oz | 50 | $170.50 | $3.41 | Soybeans, Sesame seeds | Gluten-Free | Limited Stock |
Protein | Think Jerky | Beef Jerky | Sweet Chipotle | 1 oz | 50 | $170.50 | $3.41 | Gluten-Free | Limited Stock | |
Crunchy | BQ Farms , Inc | Solar-Popped Corn | Spicy | 1 oz | 30 | $70.00 | $2.33 | Gluten-Free, Nut-Free, Vegan | Limited Stock | |
Bars/Bites | GoMacro | Mini Bars | Oatmeal Chocolate Chip | 0.9 oz | 288 | $443.00 | $1.54 | Coconut | Kosher, Gluten-Free, Nut-Free, Vegan | Available |
Naturally Sweet | Cooper Street | Twice Baked Cookies | Brownie Chocolate Crunch | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
Naturally Sweet | Kuli Kuli | Superfood Gummies | Cacao Cinnamon | 2 oz | 65 | $241.00 | $3.71 | Available | ||
Naturally Sweet | Kuli Kuli | Superfood Gummies | Sour Berry | 2 oz | 65 | $241.00 | $3.71 | Available | ||
Protein | Righteous Felon | Mini Pork Sticks | Street Taco | 0.5 oz | 288 | $321.00 | $1.11 | Available | ||
Bars/Bites | Kate’s Real Food | Granola Bar | Peanut Butter Milk Chocolate | 1.1 oz | 216 | $319.50 | $1.48 | Peanuts, Milk, Sesame seeds | Kosher, Gluten-Free, USDA Organic | Available |
Fruit/Nut | Once Again | Squeeze Pack | Sunflower Butter | 1.15 oz | 60 | $52.50 | $0.88 | Kosher, Gluten-Free, USDA Organic | Available | |
Naturally Sweet | Partake | Mini Gluten-Free Cookies | Classic Graham | 0.67 oz | 100 | $116.50 | $1.17 | Kosher, Gluten-Free, Nut-Free, Vegan | Available | |
Protein | Zoe’s Meats | Pork Sticks | Jalapeno | 1 oz | 144 | $229.00 | $1.59 | Available | ||
Bars/Bites | Kate’s Real Food | Granola Bar | Lemon Coconut | 1.1 oz | 216 | $319.50 | $1.48 | Almonds | Kosher, Gluten-Free, USDA Organic | Available |
Bars/Bites | South 40 | Nut Bar | Almond | 1.4 oz | 24 | $51.00 | $2.13 | Almonds | Available | |
Bars/Bites | The Gluten Free Brothers | Grab-N-Go Bites | Coconut Cashew | 1.2 oz | 60 | $84.00 | $1.40 | Cashew, Coconut | Kosher, Gluten-Free, Vegan | Available |
Naturally Sweet | Cooper Street | Twice Baked Cookies | Lemon Blueberry | 1.25 oz | 48 | $60.00 | $1.25 | Wheat, Eggs | Kosher | Available |
Bars/Bites | Mammoth Bar | Raw Protein Bar | Almond Vanilla | 0.6 oz | 50 | $98.50 | $1.97 | Eggs, Almonds, Coconut | USDA Organic | Available |
Bars/Bites | YES Bar | Bar | Apple Cinnamon Crisp | 0.7 oz | 60 | $79.00 | $1.32 | Sesame seeds, Almonds, Cashew, Coconut, Macadamia Nuts, Walnuts, Pecans | Kosher, Gluten-Free | Available |
Naturally Sweet | YumEarth | Fruit Snack | OG | 0.7 oz | 315 | $390.00 | $1.24 | USDA Organic, Vegan | Available | |
Naturally Sweet | YumEarth | Gummy Bears | Assorted | 0.7 oz | 315 | $390.00 | $1.24 | Available | ||
Protein | Righteous Felon | Mini Beef Sticks | Hickory | 0.5 oz | 288 | $321.00 | $1.11 | Available | ||
Protein | Zoe’s Meats | Pork Stick | Pepperoni | 1 oz | 144 | $229.00 | $1.59 | Gluten-Free, Nut-Free | Available | |
Veggie | Crunchsters | Sprouted Mung Beans | Sea Salt | 1.3 oz | 72 | $136.50 | $1.90 | Gluten-Free, Nut-Free, Vegan | Available | |
Crunchy | BQ Farms , Inc | Popcorn | Cloudy Salted | 1 oz | 30 | $70.00 | $2.33 | Gluten-Free, Nut-Free, Vegan | Available | |
Protein | Think Jerky | Protein Stick | Original Beef | 0.5 oz | 200 | $234.00 | $1.17 | Available | ||
Protein | Think Jerky | Protein Stick | Original Turkey | 0.5 oz | 200 | $234.00 | $1.17 | Available | ||
Bars/Bites | The Gluten Free Brothers | Grab-N-Go Bites | Dark Chocolate Coconut | 1.2 oz | 60 | $84.00 | $1.40 | Coconut | Kosher, Gluten-Free, Vegan | Available |
Crunchy | Cheddies | Cracker | White Cheddar | 1 oz | 50 | $67.50 | $1.35 | Wheat, Milk | Available | |
Fruit/Nut | Amazi | Dried Jackfruit | Ginger Lime | 1 oz | 12 | $40.00 | $3.33 | Vegan | Available | |
Fruit/Nut | The FruitGuys | Nuts | Just Almonds | 1 oz | 160 | $193.50 | $1.21 | Almonds | Gluten-Free, Vegan | Available |
Crunchy | BQ Farms , Inc | Popcorn | Classic | 1 oz | 30 | $70.00 | $2.33 | Gluten-Free, Nut-Free, Vegan | Available | |
Fruit/Nut | The FruitGuys | Nut Mix | Trail Blazer | 1 oz | 160 | $170.50 | $1.07 | Soybeans, Almonds, Walnuts | Available | |
Protein | Think Jerky | Beef Jerky | Original | 1 oz | 50 | $170.50 | $3.41 | Gluten-Free | Available | |
Protein | Pan’s | Mushroom Jerky | Teriyaki | 1 oz | 48 | $135.00 | $2.81 | Coconut | Kosher | Available |
Protein | Pan’s | Mushroom Jerky | Zesty Thai | 1 oz | 48 | $135.00 | $2.81 | Coconut | Kosher | Available |
Protein | Think Jerky | Turkey Jerky | Sriracha Honey | 1 oz | 50 | $170.50 | $3.41 | Soybeans | Gluten-Free, Paleo | Available |
Veggie | Crunchsters | Sprouted Mung Beans | BBQ | 1.3 oz | 72 | $136.50 | $1.90 | Gluten-Free, Nut-Free, Vegan | Available | |
Bars/Bites | Blake’s Seed Based | Rice Crispy Treats | Strawberry | 0.78 oz | 36 | $36.50 | $1.01 | Gluten-Free, Nut-Free, Vegan | Available | |
Fruit/Nut | The FruitGuys | Dried Fruit | Cranberries | 1 oz | 160 | $136.00 | $0.85 | Gluten-Free, Nut-Free, Vegan | Available | |
Fruit/Nut | The FruitGuys | Dried Fruit | Jumbo Rainbow Raisins | 1 oz | 160 | $144.50 | $0.90 | Gluten-Free, Nut-Free, Vegan | Available | |
Protein | Singing Prairie | Pork Sticks | Savory Bacon | 1 oz | 72 | $166.50 | $2.31 | Gluten-Free, Paleo | Available | |
Protein | Singing Prairie | Pork Sticks | Spicy Jalapeno | 1 oz | 72 | $166.50 | $2.31 | Gluten-Free, Paleo | Available | |
Protein | Singing Prairie | Pork Sticks | Sweet Pineapple | 1 oz | 72 | $166.50 | $2.31 | Gluten-Free, Paleo | Available | |
Naturally Sweet | Free2b | Sun Butter Cups | Chocolate | 0.52 oz | 132 | $177.00 | $1.34 | Kosher, Gluten-Free, Vegan | Available | |
Crunchy | Uglies | Kettle Cooked Chips | BBQ | 1 oz | 32 | $33.50 | $1.05 | Kosher, Gluten-Free, Nut-Free | Available | |
Crunchy | Uglies | Kettle Cooked Potato Chips | Jalapeno | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher | Available |
Bars/Bites | Blake’s Seed Based | Rice Crispy Treats | Original | 0.78 oz | 36 | $36.50 | $1.01 | Gluten-Free, Nut-Free, Vegan | Available | |
Bars/Bites | The Gluten Free Brothers | Bar | Oatmeal Raisin | 2.5 oz | 72 | $150.50 | $2.09 | Kosher, Gluten-Free, Nut-Free, Vegan | Available | |
Protein | Two Chicks | Beef Jerky | Original | 1 oz | 12 | $42.50 | $3.54 | Soybeans | Available | |
Bars/Bites | Blake’s Seed Based | Chewy Granola Bar | Chocolate Chip | 0.92 oz | 24 | $34.50 | $1.44 | Gluten-Free, Nut-Free, Vegan | Available | |
Crunchy | Fair & Square | Crackers | Honey | 1.1 oz | 18 | $57.50 | $3.19 | Kosher, Gluten-Free, USDA Organic | Available | |
Crunchy | Christie’s | Potato Chips | Zamboni | 1 oz | 24 | $45.00 | $1.88 | Vegan | Available | |
Crunchy | Uglies | Kettle Cooked Chips | Buffalo Ranch | 1 oz | 32 | $33.50 | $1.05 | Milk | Kosher, Gluten-Free, Nut-Free | Available |
Crunchy | Pipcorn | Popcorn | Sea Salt | 1 oz | 24 | $56.50 | $2.35 | Gluten-Free, Vegan | Available | |
Naturally Sweet | Mylk Labs | Oatmeal | Apple Cinnamon | 1.9 oz | 6 | $28.00 | $4.67 | Coconut | Kosher, Gluten-Free, Vegan | Available |
Naturally Sweet | Mylk Labs | Oatmeal | Blueberry Maple | 1.83 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free, Vegan | Available |
Naturally Sweet | Mylk Labs | Oatmeal | Roasted Almond | 1.88 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free, Vegan | Available |
Naturally Sweet | Mylk Labs | Oatmeal | Strawberry Maple | 1.83 oz | 6 | $28.00 | $4.67 | Coconut | Kosher, Gluten-Free, Vegan | Available |
Naturally Sweet | Chum | Fruit Bites | Mango | 1 oz | 24 | $48.00 | $2.00 | Kosher | Available | |
Naturally Sweet | Mylk Labs | Oatmeal | Banana Nut | 1.85 oz | 6 | $28.00 | $4.67 | Almonds, Coconut | Kosher, Gluten-Free, Vegan | Available |
Crunchy | Stellar Snacks | Pretzel | Maui Monk | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Available | |
Bars/Bites | Blake’s Seed Based | Chewy Granola Bar | Apple Cinnamon | 0.92 oz | 24 | $34.50 | $1.44 | Kosher, Gluten-Free, Vegan | Available | |
Crunchy | Stellar Snacks | Pretzel | Sweet & Sparky | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Available | |
Crunchy | Stellar Snacks | Pretzel | Sea Salt | 1.5 oz | 24 | $61.00 | $2.54 | Wheat | Available | |
Veggie | Ocean’s Halo | Trayless Seaweed | Sea Salt | 0.14 oz | 20 | $40.00 | $2.00 | USDA Organic, Vegan | Available | |
Crunchy | Pipcorn | Cheese Balls | Cheddar | 1 oz | 24 | $56.50 | $2.35 | Milk | Gluten-Free | Available |
Crunchy | Christie’s | Potato Chips | Sea Salt | 1 oz | 24 | $45.00 | $1.88 | Vegan | Available | |
Crunchy | Christie’s | Potato Chips | Sweet & Spicy Habanero | 1 oz | 24 | $45.00 | $1.88 | Vegan | Available | |
Crunchy | Fair & Square | Crackers | Fair and Square – Crackers – Cinnamon Sugar | 1.1 oz | 18 | $57.50 | $3.19 | Kosher, Gluten-Free, USDA Organic | Available | |
Veggie | Ocean’s Halo | Trayless Seaweed | Maui Onion | 0.14 oz | 20 | $40.00 | $2.00 | USDA Organic, Vegan | Available | |
Allergy: E = Egg • F = Fish • L = Lupini/Lupine† • M = Milk • P = Peanut • S = Soy • SF = Shellfish • Wh = Wheat TREE NUTS: A = Almond • B = Brazil Nut • Ca = Cashew • Ch = Chestnut • Co = Coconut • H = Hazelnut • Ma = Macadamia • Pe = Pecan • PN = Pine Nut • Pi = Pistachio • W = Walnut
Dietary: GF = Gluten-Free • K = Kosher • Pa = Paleo • V = Vegan • NF = Nut-Free • O = Organic
†Lupini can cause allergic reactions similar to Peanuts and Soy.